Date: July, 2020
CapEx
In July 2020, the AKH 244 KWp solar power project, installed by AKH Knitting & Dyeing Ltd., reflects the company's commitment to sustainability. Generating 30,012 kWh monthly and saving BDT 3.11 Lac on electricity bills, the system utilizes Trina solar panels and SOFARSOLAR inverters.
| Project Information | AKH 244 KWp |
|---|---|
| Model | CapEx |
| Capacity | 244 KWp |
| Energy Generation | 30,012 kWh/month |
| Monthly Electricity Bill Saving | BDT 3.11 Lac |
| Installation Date | July 2020 |
| Solar Panels | Trina 405 Wp, 602 Modules |
| String Inverters | SOFARSOLAR, 60 kW, 3 Units |

