Date: 25 December 2021
CapEx
In December 2021, Karnophuli Polyester Products Ltd. (KPP-1) has taken a significant step toward sustainability by installing a robust 5211 KWp solar power system. This project is designed to harness renewable energy, underscoring the company’s commitment to eco-friendly practices.
| Project Information | Karnophuli Polyester Products Ltd (KPP-1, B5-8), 5211 KWp |
|---|---|
| Model | CapEx |
| Capacity | 5211 KWp |
| Energy Generation | 578,421 kWh/month |
| Monthly Electricity Bill Saving | BDT 44.00 Lac |
| Installation Date | December 2021 |
| Solar Panels | QCELL 425 Wp, 430 Wp, 12,144 Modules |
| String Inverters | SOFARSOLAR, 60 kW, 70 Units |

